Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 668 |
---|---|
Average Length of Stay (Days) | 10.9 |
Discharge Rate to Home or Community Setting | 74.3% |
Discharge Rate to Skilled Nursing Facility | 11.7% |
Discharge Rate to Acute Care | 13.9% |
Functional Improvement Gain | 54.7 |
Number of Those We Served | 161 |
---|---|
Average Length of Stay (Days) | 11.0 |
Discharge Rate to Home or Community Setting | 73.9% |
Discharge Rate to Skilled Nursing Facility | 14.7% |
Discharge Rate to Acute Care | 8.1% |
Functional Improvement Gain | 57.7 |
Number of Those We Served | 144 |
---|---|
Average Length of Stay (Days) | 12.2 |
Discharge Rate to Home or Community Setting | 71.5% |
Discharge Rate to Skilled Nursing Facility | 13.2% |
Discharge Rate to Acute Care | 15.3% |
Functional Improvement Gain | 53.0 |
Number of Those We Served | 47 |
---|---|
Average Length of Stay (Days) | 11.2 |
Discharge Rate to Home or Community Setting | 85.1% |
Discharge Rate to Skilled Nursing Facility | 8.5% |
Discharge Rate to Acute Care | 6.4% |
Functional Improvement Gain | 49.3 |
Number of Those We Served | 29 |
---|---|
Average Length of Stay (Days) | 11.6 |
Discharge Rate to Home or Community Setting | 79.3% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 20.7% |
Functional Improvement Gain | 61.1 |
Number of Those We Served | 30 |
---|---|
Average Length of Stay (Days) | 9.7 |
Discharge Rate to Home or Community Setting | 90.0% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 10.0% |
Functional Improvement Gain | 45.6 |
Number of Those We Served | 51 |
---|---|
Average Length of Stay (Days) | 11.1 |
Discharge Rate to Home or Community Setting | 70.6% |
Discharge Rate to Skilled Nursing Facility | 17.6% |
Discharge Rate to Acute Care | 11.8% |
Functional Improvement Gain | 54.9 |
Number of Those We Served | 19 |
---|---|
Average Length of Stay (Days) | 9.9 |
Discharge Rate to Home or Community Setting | 94.7% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 5.3% |
Functional Improvement Gain | 59.3 |
Number of Those We Served | 35 |
---|---|
Average Length of Stay (Days) | 10.1 |
Discharge Rate to Home or Community Setting | 74.3% |
Discharge Rate to Skilled Nursing Facility | 5.7% |
Discharge Rate to Acute Care | 20.0% |
Functional Improvement Gain | 56.6 |
Number of Those We Served | 132 |
---|---|
Average Length of Stay (Days) | 10.4 |
Discharge Rate to Home or Community Setting | 72.0% |
Discharge Rate to Skilled Nursing Facility | 9.8% |
Discharge Rate to Acute Care | 18.2% |
Functional Improvement Gain | 52.5 |
Total Number of Patients Served | 668 |
---|---|
Average Age | 74 |
% Male | 47.6% |
% Female | 52.4% |
Average Number of Treatment Hours/Day | 3.32 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).