Outcomes Data
2024 Annual Outcomes Data
Number of Those We Served | 713 |
---|---|
Average Length of Stay (Days) | 11.0 |
Discharge Rate to Home or Community Setting | 75.7% |
Discharge Rate to Skilled Nursing Facility | 10.1% |
Discharge Rate to Acute Care | 14.2% |
Functional Improvement Gain | 55.3 |
Number of Those We Served | 130 |
---|---|
Average Length of Stay (Days) | 10.8 |
Discharge Rate to Home or Community Setting | 73.1% |
Discharge Rate to Skilled Nursing Facility | 19.2% |
Discharge Rate to Acute Care | 7.7% |
Functional Improvement Gain | 58.3 |
Number of Those We Served | 184 |
---|---|
Average Length of Stay (Days) | 12.5 |
Discharge Rate to Home or Community Setting | 73.9% |
Discharge Rate to Skilled Nursing Facility | 8.7% |
Discharge Rate to Acute Care | 17.4% |
Functional Improvement Gain | 52.5 |
Number of Those We Served | 97 |
---|---|
Average Length of Stay (Days) | 10.6 |
Discharge Rate to Home or Community Setting | 71.1% |
Discharge Rate to Skilled Nursing Facility | 12.4% |
Discharge Rate to Acute Care | 16.5% |
Functional Improvement Gain | 50.8 |
Number of Those We Served | 22 |
---|---|
Average Length of Stay (Days) | 12.8 |
Discharge Rate to Home or Community Setting | 86.4% |
Discharge Rate to Skilled Nursing Facility | 9.1% |
Discharge Rate to Acute Care | 4.5% |
Functional Improvement Gain | 61.1 |
Number of Those We Served | 15 |
---|---|
Average Length of Stay (Days) | 10.4 |
Discharge Rate to Home or Community Setting | 73.3% |
Discharge Rate to Skilled Nursing Facility | 13.3% |
Discharge Rate to Acute Care | 13.3% |
Functional Improvement Gain | 53.7 |
Number of Those We Served | 54 |
---|---|
Average Length of Stay (Days) | 10.6 |
Discharge Rate to Home or Community Setting | 81.5% |
Discharge Rate to Skilled Nursing Facility | 5.6% |
Discharge Rate to Acute Care | 13.0% |
Functional Improvement Gain | 62.9 |
Number of Those We Served | 62 |
---|---|
Average Length of Stay (Days) | 9.9 |
Discharge Rate to Home or Community Setting | 77.4% |
Discharge Rate to Skilled Nursing Facility | 3.2% |
Discharge Rate to Acute Care | 19.4% |
Functional Improvement Gain | 58.0 |
Number of Those We Served | 23 |
---|---|
Average Length of Stay (Days) | 8.7 |
Discharge Rate to Home or Community Setting | 73.9% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 26.1% |
Functional Improvement Gain | 55.2 |
Number of Those We Served | 119 |
---|---|
Average Length of Stay (Days) | 10.3 |
Discharge Rate to Home or Community Setting | 81.5% |
Discharge Rate to Skilled Nursing Facility | 7.6% |
Discharge Rate to Acute Care | 10.9% |
Functional Improvement Gain | 55.3 |

Total Number of Patients Served | 713 |
---|---|
Average Age | 73 |
% Male | 48.0% |
% Female | 52.0% |
Average Number of Treatment Hours/Day | 3.18 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).